| Chart made using SASS New minimums
Power Factor of 60 and minimum velocity of 400'/sec |
| Bullet Weight
Grains weight only...Not caliber |
Minimum SASS
Velocity |
Power Factor
produced at SASS Minimum 400'/sec Velocity |
Minimum Velocity
to Achieve Power Factor of 60 |
| BW | V | (BW x V(400)) /1000 = PF | (PF(60)*1000)/BW = V |
| 78 | 400'/sec | * 31.20 * | 769.23'/sec |
|
|
|
|
|
| 105 | 400'/sec | * 42.00 * | 571.43'/sec |
| 115 | 400'/sec | * 46.00 * | 521.74'/sec |
|
|
|
|
|
| 130 | 400'/sec | * 52.00 * | 461.54'/sec |
| 158 | 400'/sec | 63.20 | |
| 165 | 400'/sec | 66.00 | |
| 180 | 400'/sec | 72.00 | Numbers is RED |
| 200 | 400'/sec | 80.00 | Do NOT meet Power Factor |
| 225 | 400'/sec | 90.00 | |
| 230 | 400'/sec | 92.00 | |
| 250 | 400'/sec | 100.00 |
| To help everyone stay within the SASS standards Double R Bar Regulators will have a chronograph available for setup at their monthly matches. |